
|
|
ALWOODLEY CC
![]() WON BY 9 WICKETS |
|
||||||||||||||||||||||||
|
Alwoodley CC 2nd XI 91 / 1 (17.2) Won the toss and elected to field |
Calverley St Wilfrids CC 2nd XI 87 / All out (42.3) |
|||||||||||||||||||||||||
|
Alwoodley CC
|
Calverley St Wilfrids CC
|
20pts
ALWOODLEY CC

0pts
20pts
Alwoodley CC
2nd XI 91 / 1 (17.2)
Won the toss and elected to field
ALWOODLEY CC

0pts
Calverley St Wilfrids CC
2nd XI 87 / All out (42.3)
Alwoodley CC
2nd XI 91 / 1 (17.2)
Won the toss and elected to field
Calverley St Wilfrids CC
2nd XI 87 / All out (42.3)
Alwoodley CC
| GAME POINTS | 10 |
| PENALTY POINTS | 0 |
| BATTING POINTS | 5 |
| BOWLING POINTS | 5 |
| TOTAL POINTS | 20 |
Calverley St Wilfrids CC
| GAME POINTS | 0 |
| PENALTY POINTS | 0 |
| BATTING POINTS | 0 |
| BOWLING POINTS | 0 |
| TOTAL POINTS | 0 |
20pts

0pts
| BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| bGuy Hales | 0 | 2 | 0 | 0 | 0.00 | ||
| cSantosh Nayak | bDhruv Girish | 2 | 18 | 0 | 0 | 11.11 | |
| bDhruv Girish | 1 | 11 | 0 | 0 | 9.09 | ||
lbw b Guy Hales | lbw | bGuy Hales | 13 | 20 | 3 | 0 | 65.00 |
c Jasraj Lota b Guy Hales | cJasraj Lota | bGuy Hales | 1 | 9 | 0 | 0 | 11.11 |
| bJaved Mahmood | 16 | 99 | 0 | 0 | 16.16 | ||
| bSantosh Nayak | 12 | 42 | 1 | 0 | 28.57 | ||
st Jasraj Lota b Santosh Nayak | stJasraj Lota | bSantosh Nayak | 23 | 37 | 4 | 0 | 62.16 |
c Jasraj Lota b Guy Hales | cJasraj Lota | bGuy Hales | 3 | 20 | 0 | 0 | 15.00 |
not out | not out | 0 | 0 | 0 | 0 | ||
c Jasraj Lota b Guy Hales | cJasraj Lota | bGuy Hales | 0 | 1 | 0 | 0 | 0.00 |
| Captain | Wicket Keeper | EXTRAS: 16 (7b, 1lb, 4w, 4nb ) Total: 87 ( 42.3 Overs, All Out ) |
EXTRAS: 16 (7b, 1lb, 4w, 4nb )Total: 87 ( 42.3 Overs, All Out ) | ||
Fall of Wickets
0-1 James Holliday (Anthony Jones-0*); 3-2 Alex Alred (Anthony Jones-0*); 18-3 Anthony Jones (Anish Verma-13*); 18-4 Anish Verma (Joe Clarke-0*); 21-5 Joe Clarke (Mark Shaw-2*); 45-6 George Womack (Mark Shaw-5*); 77-7 Jordan Towers (Mark Shaw-11*); 87-8 Mark Shaw (Greg Byrne-3*); 87-9 Greg Byrne (Evan Singh-0*); 87-10 Steven Byrne (Evan Singh-0*);
* not out batter
| BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
|---|---|---|---|---|---|---|---|
| Guy Hales | 11.3 | 3 | 17 | 5 | 1 | 0 | 1.48 |
| Dhruv Girish | 10 | 3 | 26 | 2 | 0 | 4 | 2.60 |
| Santosh Nayak | 12 | 5 | 14 | 2 | 1 | 0 | 1.17 |
| Javed Mahmood | 9 | 2 | 22 | 1 | 2 | 0 | 2.44 |
| BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
not out | not out | 57 | 53 | 9 | 0 | 107.55 | |
| cEvan Singh | bJordan Towers | 6 | 15 | 1 | 0 | 40.00 | |
not out | not out | 22 | 36 | 3 | 0 | 61.11 | |
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat |
| Captain | Wicket Keeper | EXTRAS: 6 (2b, 4w ) Total: 91 ( 17.2 Overs, 1 Wickets ) |
EXTRAS: 6 (2b, 4w )Total: 91 ( 17.2 Overs, 1 Wickets ) | ||
Fall of Wickets
27-1 Declan McManus (Ganesan Baranidharan-19*);
* not out batter
| BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
|---|---|---|---|---|---|---|---|
| Jordan Towers | 6 | 2 | 16 | 1 | 3 | 0 | 2.67 |
| Greg Byrne | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| Evan Singh | 5.2 | 0 | 32 | 0 | 1 | 0 | 6.00 |
| Alex Alred | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |